WESTGATE | London W3 1-YEAR OLD STUDIO, 1 & 2 BEDROOM APTS
In West London, a stones throw from North Acton station
MARKET PRICE
£230,000 to £355,000
 
FES INVESTOR PRICES
£217,000 - £338,900
Fully furnished and tenanted
DISCOUNT
Up to 5.25% discount on REAL achieved prices (based on land registry and not on Developer Boost price list)
GREAT SAVINGS
of up to £16,000
 
RESERVATION
Just £1,000
RENTAL
£825 to £1,300 pm
 
Simultaneous exchange and completion
 
READY NOW
> PHOTO GALLERY
FE Samuels | Westgate Building
FE Samuels | Westgate Building | Dining & Living Area
FE Samuels | Westgate Building | Floorplan
> LAUNCH VIDEO
PRICES
Floor No   Apt. No. Beds Bath/
Shower
Balcony Ground
Rent
Sq m £/Sq m Retail Price Status
                     
1st Floor 1 115 Studio 1 - 200 36 6,053 £217,900 Available
  2 107 2 2 Balcony 250 57 4,998 £284,900 Sold
  3 108 2 2 Balcony 250 57 4,998 £284,900 Sold
  4 112 2 2 Balcony 250 57 4,998 £284,900 Sold
2nd Floor 5 201 1 1 - 225 42 6,224 £261,400 Reserved
  6 202 1 1 - 225 42 6,236 £261,900 Available
  7 203 1 1 - 225 42 6,236 £261,900 Available
  8 214 1 1 Balcony 225 42 6,105 £256,400 Available
  9 206 2 2 Balcony 250 56 5,007 £280,400 Sold
  10 207 2 2 Balcony 250 57 4,919 £280,400 Sold
  11 208 2 2 Balcony 250 57 5,358 £305,400 Reserved
  12 212 2 2 Balcony 250 57 4,919 £280,400 Sold
3rd Floor 13 301 1 1 - 225 42 6,367 £267,400 Available
  14 305 2 2 Balcony 250 57 5,191 £295,900 Sold
  15 306 2 2 Balcony 250 56 5,105 £285,900 Sold
  16 307 2 2 Balcony 250 57 5,016 £285,900 Sold
  17 308 2 2 Balcony 250 57 5,191 £295,900 Sold
  18 312 2 2 Balcony 250 57 5,191 £295,900 Sold
  19 315 Studio 1 Balcony 200 36 6,206 £223,400 Available
  20 318 2 2 Balcony 225 56 5,668 £317,400 Sold
4th Floor 21 406 2 2 Balcony 250 56 5,204 £291,400 Sold
  22 407 2 2 Balcony 250 57 5,112 £301,400 Sold
  23 408 2 2 Balcony 250 57 5,288 £228,400 Sold
5th Floor 24 515 Studio 1 Balcony 200 36 6,344 £296,900 Reserved
  25 505 2 2 Balcony 250 57 5,209 £296,900 Sold
  26 506 2 2 Balcony 250 56 5,302 £296,900 Sold
  27 507 2 2 Balcony 250 57 5,209 £322,400 Sold
  28 508 2 2 Balcony 250 57 5,656 £322,400 Available
  29 512 2 2 Balcony 250 57 5,209 £302,400 Sold
6th Floor 30 606 2 2 Balcony 250 56 5,400 £302,400 Sold
  31 607 2 2 Balcony 250 57 5,305 £302,400 Sold
  32 608 2 2 Balcony 250 57 5,744 £327,400 Reserved
  33 612 2 2 Balcony 250 57 5,744 £327,400 Reserved
7th Floor 34 714 1 1 Balcony 225 42 6,760 £283,900 Available
  35 706 2 2 Balcony 250 56 5,498 £307,900 Sold
  36 707 2 2 Balcony 250 57 5,402 £307,900 Sold
  37 708 2 2 Balcony 250 57 5,840 £332,900 Sold
  38 712 2 2 Balcony 250 57 5,849 £333,400 Available
8th Floor 39 806 2 2 Balcony 250 56 6,052 £338,900 Available
  40 807 2 2 Balcony 250 57 5,946 £338,900 Available
  41 808 2 2 Balcony 250 57 5,937 £338,400 Reserved
  42 812 2 2 Balcony 250 57 5,595 £318,900 Sold
  43 813 2 2 Balcony 250 61 5,228 £318,900 Sold
11th Floor 49 1108 2 2 Balcony 250 56 6,355 £355,900 Sold
  50 1111 2 2 Balcony 250 56 6,445 £360,900 Sold
  INTRODUCTION
  PRICE LIST
  FLOORPLANS
  SITE PLANS
  SPECIFICATION
  PHOTO GALLERY
  SALES COMPARABLES
  LOCATION
  REGISTER INTEREST
  CALL BACK REQUEST
  BACK TO FES HOME
 
FE SAMUELS PROPERTY SERVICES   
Tel +44 (0)20 7100 8020   Fax +44 (0)20 7723 8279   Email info@fesamuels.com
HEAD OFFICE: Marble Arch Tower, 55 Bryanston Street, London W1H 7AJ, United Kingdom
OTHER OFFICES: North America, Africa, Switzerland
COPYRIGHT © 2007-2008 FE Samuels All rights reserved.
MEDIA ROOM
PRIVACY & DISCLAIMER
SITEMAP
CREDITS